Lose It! Weekly Summary for Week of Mon, Feb 14th
Published on February 21, 2011
Weekly Summary for Week of Mon, Feb 14th
for Jethro Jones
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
2/14/11 | 512 | 508 | 0 | 508 | -4 | 217.2 |
2/15/11 | 512 | 498 | 0 | 498 | -14 | 217.2 |
2/16/11 | 504 | 538 | 0 | 538 | 34 | 216 |
2/17/11 | 496 | 521 | 0 | 521 | 25 | 214.8 |
2/18/11 | 496 | 564 | 0 | 564 | 68 | 214.8 |
2/19/11 | 489 | 511 | 0 | 511 | 22 | 213.8 |
2/20/11 | 484 | 513 | 0 | 513 | 29 | 213 |
159 calories over budget for the week | ||||||
Lost 4.8 pounds this week |
Nutrient Summary | % Calories | |
Fat | 77g | 17.9% |
Saturated Fat | 17g | |
Cholesterol | 826mg | |
Sodium | 4,554mg | |
Carbohydrates | 458g | 46.9% |
Fiber | 93g | |
Sugars | 220g | |
Protein | 344g | 35.2% |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com